| CATALINA 27 | RUM RUNNER |
| COMPAC 23 | KNOT-A YACHT |
| HUNTER 260 | AT EASE |
| CATALINA 25 | QUEEN OF HEARTS |
| SWEET 16 | LA VIDA LOCA |
| CHRYSLER 22 | CARIBOU LOU |
| CHRYSLER 22 | |
| CATALINA 22 | CUCKOO’S NEST |
| CAPRI 25 | STILETTO |
| STARWIND 27 | CAROLYN 2 |
| MERIT 25 | MAGIC NOIRE |
| CATALINA 22 | ASANTE |
| HUNTER 29.5 | INFATUATION |
| ERICSON 23 | HELGA |
| HUNTER 26 | HARMONY |
| MACGREGOR 26 X | GABRIEL’S ANGEL |
| MacGregor 25 | GAYLA K |
| PACESHIP 26 | NAUTI LADY |
| LAGUNA 26 | O’WELL |
| BENETEAU 24 | PEREGRINE |
| CATALINA 14.2 | LAYLA |
| BAYLINER 18 | BUCCANEER |
| PRECISION 28 | AFTER HOURS |
| HUNTER 23.5 | POOH CORNER |
| CATALINA 25 | TAR MAC |
| WEST WRIGHT POTTER 19 | STO-A-WAY II |
| CATALINA 25 | STEADY AS SHE GOES |
| HUNTER 240 | X-TA-SEA |
| CAPRI 25 | PIRATE PRINCESS |
| HUNTER 26 | TIME OUT |
| NEWPORT 27 | |
| HUNTER 26 | JEALOUSEA |
| MACGREGOR 25 | |
| SWEET 16 | BIT O’HEAVEN |
| RIENELL 26 | WIND FLIRTER |
| BUTTERFLY 12.5 | JITTERBUG |
| CATALINA 22 | INTUITION |
| CATALINA 25 | HARMONY |
| FLYING SCOT | DON'T PANIC |
| HUNTER 28.5 | TEMPTATION |
| HUNTER 212 | SPRING FLING |
| HUNTER 26 | LUCKY LEE |
| CATALINA 25 | ALMOST HEAVEN |
| PRECISION 16.5 | |
| HUNTER 270 | OOH LA LA |
| South Coast | Crewzen 22 |
| WESTWIGHT POTTER 19 | |
| COMPAC 27 | SHAMBHALA |
| NEWPORT 27 | CSCAPE |
| HUNTER 23 | LOOKING FOR ST. SOMEWHERE |